CE ROHS 3kw Wind Turbine Inverter New Design DC zuwa AC 12v 24v 220v Pure Sine Wave High Frequency Power Inverter
bayanin 1
Fasaloli Don Mai Hannun Dc Ac Pure Sine Wave 3000W Mai Inverter
Halayen Aiki
| Samfura | Saukewa: MLP3000 | |||||
| Ƙarfi | 3000W | |||||
| Ƙarfin Ƙarfi | 6000W | |||||
| DC Input Voltage | 12V/24V/48V | |||||
| Wutar Lantarki na AC | 230VAC± 5% | |||||
| Babu kaya a halin yanzu |
| |||||
| Yawan Fitar da AC | 50HZ± 1%/60HZ±1% | |||||
| Fitowar igiyar ruwa | tsantsar igiyar ruwa | |||||
| Hargitsin kalaman | THD | 3% | |||||
| Cikakkun Ƙarfafawa | 90% (DC52V) | |||||
| Rage Input na Wutar Lantarki na DC | 10.5V-15.5V/21V-31V-42V-62V | |||||
| Ƙararrawa na Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarfafa Ƙwararrun Ƙwararrun Ƙwararrun Ƙwararrun Ƙwararrun Ƙwararrun Ƙarfafa Ƙwararrun Ƙwararru | 10.5/21/42±0.5V | |||||
| Kashe Ƙarshen Wutar Lantarki | 9.5/19/38±0.5V | |||||
| Kashe Mafi Girman Wutar Lantarki | 15.5/31/62±0.5V | |||||
| Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarfafawa | 12.4/24.8/49.6±0.3V | |||||
| Farfadowa Mafi Girman Wuta | 15.4/30.9/61.8±0.5V | |||||
| Kashe over-load | 120% ~ 125% | |||||
| Kare Aiki | Ƙarƙashin wutar lantarki: Hasken koren LED a kunne; ƙararrawar ƙararrawa; inverter ya dawo ya zama al'ada ta atomatik | |||||
| Higher Voltage: Red LED haske a kunne; da inverter murmurewa ya zama al'ada ta atomatik | ||||||
| Over-load: Red LED haske a kunne; da inverter murmurewa ya zama al'ada ta atomatik | ||||||
| Over-Zazzabi: Red LED haske a kunne; ƙararrawar ƙararrawa; inverter ya dawo ya zama al'ada ta atomatik | ||||||
| Short-Circuit (a cikin daƙiƙa 2): mai inverter yana murmurewa don zama al'ada ta atomatik | ||||||
| An haɗa anode da cathode ta hanyar da ba daidai ba: fuse busa | ||||||
| Yanayin Aiki | -10 ℃ - +50 ℃ | |||||
| Ajiya Zazzabi | -30- + 70 ℃ | |||||
| Danshi | 20% ~ 90% RH ba tare da tari ba | |||||
| Tsayin Aiki | ≦1200m | |||||
| Girman Gidan Yanar Gizo | 372*220*92mm | |||||
| Cikakken nauyi | 7.6± 0.2kg | |||||
| Girman Marufi | 420*265*120mm | |||||
| Cikakken nauyi | 8.5kg | |||||
Fitar Socket

Aikace-aikace














